MAF Bin	All Freq	All Counts	CEU_Unrel Freq	CEU_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	
0	0.3526595	209983	0.4495782	267691	0.503217	299629	0.442506	263480	0.5115203	304573	
>0, <=0.05	0.1361745	81082	0.08000309	47636	0.05311482	31626	0.08463002	50391	0.04992384	29726	
>0.05, <=0.1	0.04145764	24685	0.04420021	26318	0.04464023	26580	0.04666735	27787	0.0383691	22846	
>0.1, <=0.2	0.10955	65229	0.09954369	59271	0.09587741	57088	0.110603	65856	0.08916626	53092	
>0.2, <=0.3	0.1213045	72228	0.1115468	66418	0.1050473	62548	0.117828	70158	0.1113856	66322	
>0.3, <=0.4	0.1186443	70644	0.1060819	63164	0.101994	60730	0.1035442	61653	0.09737717	57981	
>0.4, <=0.5	0.1202095	71576	0.1090461	64929	0.09610918	57226	0.09422146	56102	0.1022577	60887	
